Going to KubeCon? Contributors from Project Atomic, OpenShift Origin, and other related projects will be all over the conference, including talks, salons, and a whole schedule of back-to-back demos in the Red Hat booth. Read on for details on what to see at Kubecon.
The week kicks off with OpenShift Commons, including The State of the Container Ecosystem
with Dan Walsh and Mrunal Patel, and OpenShift on AWS
by Fedora Atomic contributor David Duncan. As of this post, registration is still open.
Mrunal Patel is then explaining CRI-O during the main conference, and there’s a CRI-O BOF. Clayton Coleman is keynoting about “Making containers boring.” Fabian Deutsch of KubeVirt is hosting a salon on virtualization in Kubernetes. Plus lots of other interesting sessions.
Then there’s the main action, in the Red Hat Booth on the show floor. We’ll have back-to-back demos in the mini-theater all conference long, so that you can see lots of cool technology without ever leaving the show floor. Here’s a full schedule for you to track what’s going on; most demos will be given twice.
Start Time | Topic | Speaker |
Wednesday | ||
11:00:00 AM | MiniShift Hands-On | Adam Miller |
11:30:00 AM | Live Hot Security Patching on OpenShift | Ryan Jarvinen |
12:00:00 PM | System containers | Jason Brooks |
12:30:00 PM | OpenShift Self-paced Lab | OpenShift Team |
01:00:00 PM | OpenShift Self-paced Lab | OpenShift Team |
01:30:00 PM | Container Native Storage | Jose Rivera |
02:00:00 PM | ManageIQ-for-Kubernetes | Federico Simoncelli |
02:30:00 PM | CI/CD Flow | Mauricio “Maltron” Leal |
03:00:00 PM | OpenShift Native Postgres | Josh Berkus |
03:30:00 PM | OpenShift On Multi-Architecture Clusters | Jason DeTiberus |
04:00:00 PM | OpenShift On Multi-Architecture Clusters | Jason DeTiberus |
04:30:00 PM | OpenShift Self-paced Lab | OpenShift Team |
05:00:00 PM | OpenShift Self-paced Lab | OpenShift Team |
Wednesday Evening Booth Crawl | ||
06:45:00 PM | New Container Tools | Dan Walsh |
07:30:00 PM | KubeVirt | Fabian Deutch |
Thursday | ||
10:30:00 AM | CI/CD Flow | Mauricio “Maltron” Leal |
11:00:00 AM | CRI-O | Mrunal Patel |
11:30:00 AM | OpenShift Developer Workflow | Ryan Jarvinen |
12:00:00 PM | OpenShift Self-paced Lab | OpenShift Team |
12:30:00 PM | OpenShift Self-paced Lab | OpenShift Team |
01:00:00 PM | OpenShift Self-paced Lab | OpenShift Team |
01:30:00 PM | MiniShift Hands-On | Adam Miller |
02:00:00 PM | OpenShift Native Postgres | Josh Berkus |
02:30:00 PM | System containers | Jason Brooks |
03:00:00 PM | KubeVirt | Fabian Deutch |
03:30:00 PM | Container Native Storage | Jose Rivera |
04:00:00 PM | ManageIQ-for-Kubernetes | Federico Simoncelli |
04:30:00 PM | OpenShift Self-paced Lab | OpenShift Team |
05:00:00 PM | OpenShift Self-paced Lab | OpenShift Team |
Friday | ||
10:30:00 AM | OpenShift On Multi-Architecture Clusters | Jason DeTiberus |
11:00:00 AM | OpenShift On Multi-Architecture Clusters | Jason DeTiberus |
11:30:00 AM | OpenShift Self-paced Lab | OpenShift Team |
12:00:00 PM | OpenShift Self-paced Lab | OpenShift Team |
12:30:00 PM | OpenShift Self-paced Lab | OpenShift Team |
01:00:00 PM | OpenShift Self-paced Lab | OpenShift Team |
01:30:00 PM | OpenShift Self-paced Lab | OpenShift Team |
See you at KubeCon!